Instar percentages per year per region (summary data)
This data as json, copyable, CSV
| Country | Tree | Location | Longitude | Latitude | Elevation | Year | Month | Julian | Instar | Stage | Year % | Overall % | n | Total n in location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | Pinus nigra | Harmanli | 25.911667 | 41.906111 | 184.0 | 2022 | Jan | 7 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Malko Gradishte | 25.984167 | 41.751111 | 322.0 | 2022 | Jan | 7 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Orehovo | 24.610833 | 41.875 | 1055.0 | 2022 | Jan | 2 | L4 | 4 | 100.0 | 50.0 | 20 | 40 |
| Bulgaria | Pinus nigra | Siva Reka | 26.053889 | 41.776389 | 137.0 | 2022 | Jan | 7 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Studen Kladenets | 25.649444 | 41.615833 | 265.0 | 2022 | Jan | 8 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| France | Pinus pinaster | Aquitaine | -0.777774 | 44.741132 | 59.0 | 2022 | Jan | 31 | L4 | 4 | 4.0 | 0.9 | 1 | 110 |
| France | Pinus nigra | Aquitaine | -0.781394 | 44.742862 | 59.0 | 2022 | Jan | 31 | L5 | 5 | 96.0 | 21.8 | 24 | 110 |
| France | Pinus nigra | Beaune | 4.795992 | 47.05844 | 380.0 | 2022 | Feb | 34 | L5 | 5 | 100.0 | 29.4 | 20 | 68 |
| France | Pinus pinaster | Contis | -1.313762 | 44.075598 | 8.0 | 2022 | Feb | 34 | L5 | 5 | 70.0 | 43.8 | 21 | 48 |
| France | Pinus pinaster | Contis | -1.327758 | 44.033949 | 8.0 | 2022 | Feb | 34 | Empty | 6 | 30.0 | 18.8 | 9 | 48 |
| France | Pinus nigra | Erquy | -2.357876 | 48.651398 | 38.0 | 2022 | Feb | 32 | L4 | 4 | 61.1 | 10.9 | 11 | 101 |
| France | Pinus nigra | Erquy | -2.357828 | 48.651388 | 38.0 | 2022 | Feb | 32 | L5 | 5 | 38.9 | 6.9 | 7 | 101 |
| France | Pinus nigra | Jargeau | 2.12859 | 47.848345 | 104.0 | 2022 | Jan | 28 | L5 | 5 | 92.9 | 19.0 | 26 | 137 |
| France | Pinus nigra | Jargeau | 2.127239 | 47.847524 | 104.0 | 2022 | Jan | 28 | Empty | 6 | 7.1 | 1.5 | 2 | 137 |
| France | Pinus nigra | Orléans La Source | 1.94573 | 47.84418 | 103.0 | 2022 | Feb | 33 | L5 | 5 | 100.0 | 100.0 | 20 | 20 |
| France | Pinus pinaster | Ré | -1.515496 | 46.255022 | 10.0 | 2022 | Feb | 33 | L5 | 5 | 13.3 | 8.0 | 4 | 50 |
| France | Pinus nigra | Ré | -1.515459 | 46.254737 | 10.0 | 2022 | Feb | 33 | Empty | 6 | 86.7 | 52.0 | 26 | 50 |
| France | Pinus nigra | Serre Ponçon | 6.361454 | 44.529079 | 790.0 | 2022 | Feb | 32 | L5 | 5 | 90.0 | 36.0 | 18 | 50 |
| France | Pinus nigra | Serre Ponçon | 6.361454 | 44.529079 | 790.0 | 2022 | Feb | 32 | Empty | 6 | 10.0 | 4.0 | 2 | 50 |
| France | Pinus nigra | Vienne en Val | 2.120394 | 47.80506 | 107.0 | 2022 | Jan | 28 | L5 | 5 | 100.0 | 31.8 | 7 | 22 |
| Greece | Pinus brutia | Thessaloniki | 22.980819 | 40.631183 | 189.0 | 2022 | Jan | 21 | L3 | 3 | 60.0 | 10.0 | 18 | 180 |
| Greece | Pinus brutia | Thessaloniki | 22.976684 | 40.631857 | 161.0 | 2022 | Jan | 21 | L4 | 4 | 40.0 | 6.7 | 12 | 180 |
| Italy | Pinus nigra | Lavini di Marco | 11.0358 | 45.8466 | 630.0 | 2022 | Jan | 10 | L3 | 3 | 12.9 | 2.7 | 4 | 146 |
| Italy | Pinus nigra | Lavini di Marco | 11.0358 | 45.8466 | 630.0 | 2022 | Jan | 10 | L4 | 4 | 87.1 | 18.5 | 27 | 146 |
| Italy | Pinus nigra | Venosta | 10.798611 | 46.629722 | 913.0 | 2022 | Jan | 10 | L4 | 4 | 92.3 | 63.2 | 36 | 57 |
| Italy | Pinus nigra | Venosta | 10.798611 | 46.629722 | 913.0 | 2022 | Jan | 10 | L5 | 5 | 7.7 | 5.3 | 3 | 57 |
| Portugal | Pinus pinea | Caparica | -9.222078 | 38.64345 | 50.0 | 2022 | Feb | 42 | L5 | 5 | 38.3 | 19.2 | 23 | 120 |
| Portugal | Pinus pinea | Caparica | -9.222078 | 38.64345 | 50.0 | 2022 | Feb | 42 | Empty | 6 | 61.7 | 30.8 | 37 | 120 |
| Spain | Pinus halepensis | Barranco del Espartal, Baza (Granada, Andalousie) | -2.6971 | 37.5366 | 750.0 | 2022 | Jan | 21 | L4 | 4 | 100.0 | 26.1 | 6 | 23 |
| Spain | Pinus nigra | Cortijo Quemado, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4968 | 36.9467 | 1340.0 | 2022 | Jan | 22 | L4 | 4 | 66.7 | 16.7 | 4 | 24 |
| Spain | Pinus nigra | Cortijo Quemado, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4968 | 36.9467 | 1340.0 | 2022 | Jan | 22 | L5 | 5 | 33.3 | 8.3 | 2 | 24 |
| Spain | Pinus nigra | Cruce de Tello, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4825 | 36.9521 | 1700.0 | 2022 | Jan | 22 | L4 | 4 | 66.7 | 16.7 | 4 | 24 |
| Spain | Pinus nigra | Cruce de Tello, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4825 | 36.9521 | 1700.0 | 2022 | Jan | 22 | L5 | 5 | 33.3 | 8.3 | 2 | 24 |
| Spain | Pinus nigra | Cruce de la Alfaguara, Sª Huétor (Granada, Andalousie) | -3.4809 | 37.257 | 1290.0 | 2022 | Feb | 36 | L4 | 4 | 83.3 | 16.7 | 5 | 30 |
| Spain | Pinus nigra | Cruce de la Alfaguara, Sª Huétor (Granada, Andalousie) | -3.4809 | 37.257 | 1290.0 | 2022 | Feb | 36 | L5 | 5 | 16.7 | 3.3 | 1 | 30 |
| Spain | Pinus halepensis | Doña María (Almería, Andalousie) | -2.7128 | 37.1424 | 750.0 | 2022 | Jan | 21 | L4 | 4 | 100.0 | 14.3 | 6 | 42 |
| Spain | Pinus sylvestris | Peña Caballera, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4768 | 36.9598 | 2050.0 | 2022 | Jan | 22 | L4 | 4 | 50.0 | 12.5 | 3 | 24 |
| Spain | Pinus sylvestris | Peña Caballera, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4768 | 36.9598 | 2050.0 | 2022 | Jan | 22 | L5 | 5 | 50.0 | 12.5 | 3 | 24 |
| Spain | Pinus nigra | Puerto Lobo, Sª Huétor (Granada, Andalousie) | -3.5374 | 37.224 | 1140.0 | 2022 | Feb | 36 | L4 | 4 | 50.0 | 10.0 | 3 | 30 |
| Spain | Pinus nigra | Puerto Lobo, Sª Huétor (Granada, Andalousie) | -3.5374 | 37.224 | 1140.0 | 2022 | Feb | 36 | L5 | 5 | 50.0 | 10.0 | 3 | 30 |
| Spain | Pinus nigra | Puerto de la Mora, Sª Huétor (Granada, Andalousie) | -3.4546 | 37.294 | 1340.0 | 2022 | Feb | 36 | L4 | 4 | 100.0 | 20.0 | 6 | 30 |
| Tunisia | Pinus halepensis | Tunis (El Menzeh) | 10.184267 | 36.837872 | 13.0 | 2022 | Feb | 48 | L3 | 3 | 6.7 | 3.3 | 2 | 60 |
| Tunisia | Pinus halepensis | Tunis (El Menzeh) | 10.183587 | 36.837561 | 16.0 | 2022 | Feb | 48 | L4 | 4 | 43.3 | 21.7 | 13 | 60 |
| Tunisia | Pinus halepensis | Tunis (El Menzeh) | 10.184272 | 36.838256 | 12.0 | 2022 | Feb | 48 | L5 | 5 | 50.0 | 25.0 | 15 | 60 |
| Bosnia and Herzegovina | Pinus sylvestris | Homolje | 17.978591 | 43.669946 | 380.0 | 2021 | Feb | 47 | L3 | 3 | 66.7 | 36.4 | 4 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Homolje | 17.977313 | 43.670531 | 419.0 | 2021 | Feb | 47 | L4 | 4 | 33.3 | 18.2 | 2 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Mostar | 17.802429 | 43.352667 | 69.0 | 2021 | Feb | 47 | L4 | 4 | 33.3 | 18.2 | 2 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Mostar | 17.802429 | 43.352667 | 69.0 | 2021 | Feb | 47 | L5 | 5 | 66.7 | 36.4 | 4 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Spiljani | 18.014308 | 43.624843 | 319.0 | 2021 | Feb | 47 | L4 | 4 | 66.7 | 36.4 | 4 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Spiljani | 17.802429 | 43.352667 | 69.0 | 2021 | Feb | 47 | L5 | 5 | 33.3 | 18.2 | 2 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Tomislavgrad | 17.465132 | 43.397442 | 405.0 | 2021 | Feb | 47 | L4 | 4 | 66.7 | 36.4 | 4 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Tomislavgrad | 17.465132 | 43.397442 | 405.0 | 2021 | Feb | 47 | L5 | 5 | 33.3 | 18.2 | 2 | 11 |
| Bosnia and Herzegovina | Pinus nigra | Široki Brijeg | 17.746137 | 43.338962 | 334.0 | 2021 | Feb | 47 | L4 | 4 | 66.7 | 19.0 | 4 | 21 |
| Bosnia and Herzegovina | Pinus nigra | Široki Brijeg | 17.746137 | 43.338962 | 334.0 | 2021 | Feb | 47 | L5 | 5 | 33.3 | 9.5 | 2 | 21 |
| Bulgaria | Pinus nigra | Belitsa | 23.527889 | 41.988306 | 995.0 | 2021 | Jan | 23 | L5 | 5 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Fotinovo | 25.32165 | 41.37822 | 459.0 | 2021 | Nov | 334 | Empty | 6 | 100.0 | 33.3 | 20 | 60 |
| Bulgaria | Pinus nigra | Golymo Dryanovo | 25.247713 | 42.672941 | 459.0 | 2021 | Jan | 23 | L5 | 5 | 80.0 | 80.0 | 16 | 20 |
| Bulgaria | Pinus nigra | Golymo Dryanovo | 25.247713 | 42.672941 | 459.0 | 2021 | Jan | 23 | Empty | 6 | 20.0 | 20.0 | 4 | 20 |
| Bulgaria | Pinus nigra | Gorno Kraishte | 23.59658 | 41.913766 | 901.0 | 2021 | Jan | 23 | L5 | 5 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus sylvestris | Ilia | 22.811667 | 42.069722 | 813.0 | 2021 | Dec | 364 | L3 | 3 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Kuzyovo | 23.667772 | 41.94733 | 1334.0 | 2021 | Jan | 23 | L5 | 5 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Marikostinovo | 23.309661 | 41.439869 | 103.0 | 2021 | Feb | 43 | L3 | 3 | 25.0 | 25.0 | 10 | 40 |
| Bulgaria | Pinus nigra | Marikostinovo | 23.309661 | 41.439869 | 103.0 | 2021 | Feb | 43 | L4 | 4 | 75.0 | 75.0 | 30 | 40 |
| Bulgaria | Pinus nigra | Mirovo | 23.883889 | 42.370833 | 689.0 | 2021 | Dec | 351 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Raduil | 23.681667 | 42.2875 | 881.0 | 2021 | Dec | 351 | L3 | 3 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Simitli | 23.149722 | 41.839167 | 288.0 | 2021 | Jan | 23 | L4 | 4 | 100.0 | 50.0 | 20 | 40 |
| Bulgaria | Pinus nigra | Sopot | 24.757806 | 42.65917 | 563.0 | 2021 | Jan | 23 | L5 | 5 | 70.0 | 29.8 | 14 | 47 |
| Bulgaria | Pinus nigra | Sopot | 24.757806 | 42.65917 | 563.0 | 2021 | Jan | 23 | Empty | 6 | 30.0 | 12.8 | 6 | 47 |
| Bulgaria | Pinus nigra | Yakoruda | 23.651058 | 42.018092 | 886.0 | 2021 | Jan | 23 | L5 | 5 | 100.0 | 100.0 | 41 | 41 |
| Croatia | Pinus nigra | Kičer, Pazin | 13.881304 | 45.249982 | 303.0 | 2021 | Feb | 33 | L4 | 4 | 33.3 | 33.3 | 1 | 3 |
| Croatia | Pinus nigra | Kičer, Pazin | 13.881304 | 45.249982 | 303.0 | 2021 | Feb | 33 | L5 | 5 | 66.7 | 66.7 | 2 | 3 |
| Croatia | Pinus nigra | Kršan, Labin | 14.092601 | 45.089458 | 141.0 | 2021 | Feb | 33 | L5 | 5 | 100.0 | 50.0 | 3 | 6 |
| Croatia | Pinus nigra | Raspadalica, Buzet | 13.967505 | 45.443696 | 534.0 | 2021 | Feb | 33 | L4 | 4 | 66.7 | 66.7 | 2 | 3 |
| Croatia | Pinus nigra | Raspadalica, Buzet | 13.967505 | 45.443696 | 534.0 | 2021 | Feb | 33 | L5 | 5 | 33.3 | 33.3 | 1 | 3 |
| France | Pinus nigra | Aquitaine | -0.781394 | 44.742862 | 59.0 | 2021 | Feb | 35 | L4 | 4 | 12.0 | 2.7 | 3 | 110 |
| France | Pinus nigra | Aquitaine | -0.782015 | 44.743437 | 59.0 | 2021 | Feb | 35 | L5 | 5 | 76.0 | 17.3 | 19 | 110 |
| France | Pinus nigra | Aquitaine | -0.782566 | 44.744383 | 59.0 | 2021 | Feb | 35 | Empty | 6 | 12.0 | 2.7 | 3 | 110 |
| France | Pinus halepensis | Avignon | 4.86583 | 43.97346 | 23.0 | 2021 | Jan | 11 | L4 | 4 | 82.4 | 33.3 | 14 | 42 |
| France | Pinus halepensis | Avignon | 4.86583 | 43.97346 | 23.0 | 2021 | Jan | 11 | L5 | 5 | 17.6 | 7.1 | 3 | 42 |
| France | Pinus nigra | Beaune | 4.790028 | 47.059132 | 398.2619 | 2021 | Jan | 15 | L4 | 4 | 100.0 | 23.5 | 16 | 68 |
| France | Pinus pinaster | Contis | -1.316471 | 44.069391 | 8.1743 | 2021 | Jan | 14 | L5 | 5 | 100.0 | 37.5 | 18 | 48 |
| France | Pinus nigra | Erquy | -2.251983 | 48.627398 | 9.7092 | 2021 | Jan | 13 | L5 | 5 | 95.0 | 18.8 | 19 | 101 |
| France | Pinus nigra | Erquy | -2.658745 | 48.480054 | 31.3457 | 2021 | Jan | 13 | Empty | 6 | 5.0 | 1.0 | 1 | 101 |
| France | Pinus nigra | Jargeau | 2.1282 | 47.84851 | 100.0 | 2021 | Jan | 28 | L4 | 4 | 9.7 | 2.2 | 3 | 137 |
| France | Pinus nigra | Jargeau | 2.1282 | 47.84851 | 100.0 | 2021 | Jan | 28 | L5 | 5 | 90.3 | 20.4 | 28 | 137 |
| France | Pinus nigra | Orléans | 2.00593 | 47.78453 | 124.0 | 2021 | Feb | 34 | L4 | 4 | 17.9 | 8.2 | 5 | 61 |
| France | Pinus nigra | Orléans | 2.00593 | 47.78453 | 124.0 | 2021 | Feb | 34 | L5 | 5 | 82.1 | 37.7 | 23 | 61 |
| France | Pinus nigra | Ré | -1.51698 | 46.25299 | 5.617 | 2021 | Jan | 13 | L5 | 5 | 45.0 | 18.0 | 9 | 50 |
| France | Pinus nigra | Ré | -1.51593 | 46.25276 | 5.4189 | 2021 | Jan | 13 | Empty | 6 | 55.0 | 22.0 | 11 | 50 |
| France | Pinus nigra | Serre Ponçon | 6.353831 | 44.527561 | 841.9268 | 2021 | Jan | 12 | L4 | 4 | 85.7 | 24.0 | 12 | 50 |
| France | Pinus nigra | Serre Ponçon | 6.353831 | 44.527561 | 841.9268 | 2021 | Jan | 12 | L5 | 5 | 14.3 | 4.0 | 2 | 50 |
| France | Pinus nigra | Vienne en Val | 2.12077 | 47.80478 | 100.0 | 2021 | Jan | 28 | L4 | 4 | 33.3 | 13.6 | 3 | 22 |
| France | Pinus nigra | Vienne en Val | 2.12046 | 47.8047 | 100.0 | 2021 | Jan | 28 | L5 | 5 | 66.7 | 27.3 | 6 | 22 |
| Italy | Pinus nigra | Lavini di Marco | 11.0358 | 45.8466 | 630.0 | 2021 | Feb | 33 | L3 | 3 | 7.2 | 3.4 | 5 | 146 |
| Italy | Pinus nigra | Lavini di Marco | 11.0358 | 45.8466 | 630.0 | 2021 | Feb | 33 | L4 | 4 | 92.8 | 43.8 | 64 | 146 |
| Italy | Pinus nigra | Precastio | 11.1838 | 45.519 | 540.0 | 2021 | Feb | 32 | L4 | 4 | 62.3 | 50.3 | 81 | 161 |
| Italy | Pinus nigra | Precastio | 11.1838 | 45.519 | 540.0 | 2021 | Feb | 32 | L5 | 5 | 14.6 | 11.8 | 19 | 161 |
| Italy | Pinus nigra | Precastio | 11.1838 | 45.519 | 540.0 | 2021 | Dec | 335 | L3 | 3 | 4.6 | 3.7 | 6 | 161 |
| Italy | Pinus nigra | Precastio | 11.1838 | 45.519 | 540.0 | 2021 | Dec | 335 | L4 | 4 | 18.5 | 14.9 | 24 | 161 |
| Portugal | Pinus pinea | Caparica | -9.222078 | 38.64345 | 50.0 | 2021 | Jan | 24 | L5 | 5 | 58.3 | 29.2 | 35 | 120 |
| Portugal | Pinus pinea | Caparica | -9.222078 | 38.64345 | 50.0 | 2021 | Jan | 24 | Empty | 6 | 41.7 | 20.8 | 25 | 120 |
| Tunisia | Pinus halepensis | Tunis (El Menzeh) | 10.185107 | 36.838023 | 51.0 | 2021 | Feb | 46 | L3 | 3 | 10.0 | 5.0 | 3 | 60 |
| Tunisia | Pinus halepensis | Tunis (El Menzeh) | 10.18408 | 36.83823 | 56.0 | 2021 | Feb | 46 | L4 | 4 | 33.3 | 16.7 | 10 | 60 |
| Tunisia | Pinus halepensis | Tunis (El Menzeh) | 10.18399 | 36.83829 | 54.0 | 2021 | Feb | 46 | L5 | 5 | 56.7 | 28.3 | 17 | 60 |
| Algeria | Pinus halepensis | Djellal | 3.390278 | 34.571389 | 1356.0 | 2020 | Jan | 8 | L3 | 3 | 100.0 | 50.0 | 10 | 20 |
| Algeria | Pinus halepensis | Moudjebara | 3.317778 | 34.640833 | 1186.0 | 2020 | Jan | 8 | L3 | 3 | 100.0 | 50.0 | 10 | 20 |
| Algeria | Pinus halepensis | Sénalba gharbi natural | 3.1125 | 34.605833 | 1317.0 | 2020 | Jan | 8 | L3 | 3 | 100.0 | 50.0 | 10 | 20 |
| Algeria | Pinus halepensis | Sénalba gharbi reforested | 3.112778 | 34.605556 | 1305.0 | 2020 | Jan | 8 | L3 | 3 | 100.0 | 50.0 | 10 | 20 |
| Bulgaria | Pinus nigra | Blato | 22.961667 | 42.274444 | 641.0 | 2020 | Jan | 23 | L4 | 4 | 100.0 | 50.0 | 20 | 40 |
| Bulgaria | Pinus nigra | Dobromirtsi | 25.21345 | 41.38831 | 472.0 | 2020 | Feb | 42 | Empty | 6 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Dobrostan | 24.9295 | 41.89611 | 1120.0 | 2020 | Jan | 31 | Empty | 6 | 100.0 | 50.0 | 20 | 40 |
| Bulgaria | Pinus nigra | Fotinovo | 25.32165 | 41.37822 | 459.0 | 2020 | Feb | 41 | Empty | 6 | 100.0 | 33.3 | 20 | 60 |
| Bulgaria | Pinus nigra | Gornoslav | 24.95856 | 41.91525 | 561.0 | 2020 | Jan | 31 | L4 | 4 | 40.0 | 20.0 | 8 | 40 |
| Bulgaria | Pinus nigra | Gornoslav | 24.95856 | 41.91525 | 561.0 | 2020 | Jan | 31 | L5 | 5 | 60.0 | 30.0 | 12 | 40 |
| Bulgaria | Pinus nigra | Gotse Delchev | 23.74 | 41.587778 | 554.0 | 2020 | Jan | 4 | L4 | 4 | 100.0 | 100.0 | 40 | 40 |
| Bulgaria | Pinus nigra | Kalugerovo | 24.13322 | 42.34881 | 304.0 | 2020 | Jan | 31 | L4 | 4 | 40.0 | 20.0 | 8 | 40 |
| Bulgaria | Pinus nigra | Kalugerovo | 24.13322 | 42.34881 | 304.0 | 2020 | Jan | 31 | L5 | 5 | 60.0 | 30.0 | 12 | 40 |
| Bulgaria | Pinus nigra | Kandilka | 25.5818 | 41.40948 | 465.0 | 2020 | Feb | 42 | Empty | 6 | 100.0 | 50.0 | 20 | 40 |
| Bulgaria | Pinus nigra | Kjustendil | 22.679444 | 42.258056 | 888.0 | 2020 | Jan | 23 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Orehovo | 24.615275 | 41.85831 | 1288.0 | 2020 | Jan | 31 | Empty | 6 | 100.0 | 50.0 | 20 | 40 |
| Bulgaria | Pinus nigra | Sandanski | 23.286944 | 41.572222 | 293.0 | 2020 | Jan | 24 | L3 | 3 | 100.0 | 28.6 | 20 | 70 |
| Bulgaria | Pinus nigra | Sarnak | 25.60735 | 41.43179 | 490.0 | 2020 | Feb | 42 | L4 | 4 | 5.0 | 5.0 | 1 | 20 |
| Bulgaria | Pinus nigra | Sarnak | 25.60735 | 41.43179 | 490.0 | 2020 | Feb | 42 | L5 | 5 | 10.0 | 10.0 | 2 | 20 |
| Bulgaria | Pinus nigra | Sarnak | 25.60735 | 41.43179 | 490.0 | 2020 | Feb | 42 | Empty | 6 | 85.0 | 85.0 | 17 | 20 |
| Bulgaria | Pinus nigra | Simitli | 23.151667 | 41.836667 | 300.0 | 2020 | Jan | 24 | L4 | 4 | 100.0 | 50.0 | 20 | 40 |
| Bulgaria | Pinus nigra | Slivnitsa | 23.071944 | 42.853611 | 647.0 | 2020 | Jan | 22 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| Bulgaria | Pinus nigra | Staro selo | 23.121944 | 42.480556 | 810.0 | 2020 | Jan | 23 | L4 | 4 | 100.0 | 100.0 | 20 | 20 |
| Croatia | Pinus nigra | DolenjaVas | 14.139755 | 45.331223 | 365.0 | 2020 | Jan | 22 | L5 | 5 | 100.0 | 100.0 | 3 | 3 |
| Croatia | Pinus halepensis | Kršan,Labin | 14.092601 | 45.089458 | 141.0 | 2020 | Jan | 22 | L5 | 5 | 100.0 | 100.0 | 3 | 3 |
| Croatia | Pinus nigra | Raspadalica,Ćićarija | 13.967505 | 45.443696 | 534.0 | 2020 | Jan | 22 | L4 | 4 | 33.3 | 33.3 | 1 | 3 |
| Croatia | Pinus nigra | Raspadalica,Ćićarija | 13.967505 | 45.443696 | 534.0 | 2020 | Jan | 22 | L5 | 5 | 66.7 | 66.7 | 2 | 3 |
| France | Pinus pinaster | Aquitaine | -0.730437 | 44.730785 | 59.0 | 2020 | Jan | 30 | L4 | 4 | 13.3 | 3.6 | 4 | 110 |
| France | Pinus nigra | Aquitaine | -0.781394 | 44.742862 | 59.0 | 2020 | Jan | 30 | L5 | 5 | 86.7 | 23.6 | 26 | 110 |
| France | Pinus pinea | Avignon | 4.518749 | 44.060837 | 208.0 | 2020 | Feb | 49 | L4 | 4 | 12.0 | 7.1 | 3 | 42 |
| France | Pinus halepensis | Avignon | 4.545086 | 43.535192 | -2.0 | 2020 | Feb | 49 | L5 | 5 | 88.0 | 52.4 | 22 | 42 |
| France | Pinus nigra | Beaune | 4.80293 | 47.07105 | 314.0 | 2020 | Feb | 37 | L4 | 4 | 60.0 | 8.8 | 6 | 68 |
| France | Pinus nigra | Beaune | 4.80294 | 47.07113 | 314.0 | 2020 | Feb | 37 | L5 | 5 | 40.0 | 5.9 | 4 | 68 |
| France | Pinus sylvestris | Briançonnais | 6.5633 | 44.63592 | 964.0 | 2020 | Feb | 35 | L4 | 4 | 92.0 | 16.1 | 46 | 286 |
| France | Pinus sylvestris | Briançonnais | 6.5633 | 44.63592 | 964.0 | 2020 | Feb | 35 | L5 | 5 | 8.0 | 1.4 | 4 | 286 |
| France | Pinus pinaster | Erquy | -2.37029 | 48.65507 | 34.0 | 2020 | Feb | 35 | L5 | 5 | 29.2 | 6.9 | 7 | 101 |
| France | Pinus pinaster | Erquy | -2.37046 | 48.65504 | 35.0 | 2020 | Feb | 35 | Empty | 6 | 70.8 | 16.8 | 17 | 101 |
| France | Pinus nigra | Jargeau | 2.12853 | 47.84837 | 100.0 | 2020 | Jan | 30 | L4 | 4 | 29.2 | 5.1 | 7 | 137 |
| France | Pinus nigra | Jargeau | 2.12853 | 47.84837 | 100.0 | 2020 | Jan | 30 | L5 | 5 | 70.8 | 12.4 | 17 | 137 |
| France | Pinus nigra | Massif Central | 3.2967 | 45.83287 | 306.0 | 2020 | Feb | 34 | L4 | 4 | 10.0 | 4.7 | 2 | 43 |
| France | Pinus nigra | Massif Central | 3.2967 | 45.83287 | 306.0 | 2020 | Feb | 34 | L5 | 5 | 85.0 | 39.5 | 17 | 43 |
| France | Pinus nigra | Massif Central | 3.2967 | 45.83287 | 306.0 | 2020 | Feb | 34 | Empty | 6 | 5.0 | 2.3 | 1 | 43 |
| France | Pinus nigra | Orléans | 1.9268 | 47.8146 | 116.0 | 2020 | Feb | 35 | L4 | 4 | 12.5 | 3.3 | 2 | 61 |
| France | Pinus nigra | Orléans | 1.9131 | 47.84661 | 107.0 | 2020 | Feb | 35 | L5 | 5 | 68.8 | 18.0 | 11 | 61 |
| France | Pinus nigra | Orléans | 1.91311 | 47.84661 | 107.0 | 2020 | Feb | 35 | Empty | 6 | 18.8 | 4.9 | 3 | 61 |
| France | Pinus pinaster | Ré Est | -1.321122 | 46.178885 | 12.0 | 2020 | Feb | 37 | Empty | 6 | 100.0 | 42.9 | 15 | 35 |
| France | Pinus pinaster | Ré Ouest | -1.515464 | 46.254995 | 10.0 | 2020 | Feb | 37 | Empty | 6 | 100.0 | 100.0 | 26 | 26 |
| France | Pinus nigra | Serre Ponçon | 6.354845 | 44.525828 | 805.0 | 2020 | Feb | 35 | L4 | 4 | 81.3 | 26.0 | 13 | 50 |
| France | Pinus nigra | Serre Ponçon | 6.345586 | 44.526649 | 864.0 | 2020 | Feb | 35 | L5 | 5 | 18.8 | 6.0 | 3 | 50 |
| France | Pinus nigra | Vienne-en-Val | 2.13065 | 47.80827 | 100.0 | 2020 | Jan | 30 | L4 | 4 | 33.3 | 33.3 | 3 | 9 |
| France | Pinus nigra | Vienne-en-Val | 2.1205 | 47.80476 | 100.0 | 2020 | Jan | 30 | L5 | 5 | 66.7 | 66.7 | 6 | 9 |
| Portugal | Pinus pinaster | Lisbon | -9.158132 | 38.604048 | 95.0 | 2020 | Feb | 38 | L5 | 5 | 24.2 | 5.5 | 16 | 293 |
| Portugal | Pinus pinaster | Lisbon | -9.15813 | 38.604046 | 95.0 | 2020 | Feb | 38 | Empty | 6 | 75.8 | 17.1 | 50 | 293 |
| Spain | Pinus halepensis | Barranco del Espartal, Baza (Granada, Andalousie) | -2.6971 | 37.5366 | 750.0 | 2020 | Jan | 27 | L4 | 4 | 100.0 | 21.7 | 5 | 23 |
| Spain | Pinus nigra | Cortijo Quemado, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4968 | 36.9467 | 1340.0 | 2020 | Jan | 31 | L5 | 5 | 100.0 | 25.0 | 6 | 24 |
| Spain | Pinus nigra | Cruce de Tello, Lanjarón, Sª Nevada (Granada, Andalousie) | -3.4825 | 36.9521 | 1700.0 | 2020 | Jan | 31 | L5 | 5 | 100.0 | 25.0 | 6 | 24 |
